Note: Each thousand shares represent one transaction but not actual volume | |||||
DAILY TRANSACTION | | | |||
CODE | B/S | PRICE | VOL | | REMARKS |
| | | | | |
MY SWING COUNTERS | | | |||
CODE | 1ST BUY | AVG.P | VOL | CLOSING | REMARKS |
Annjoo | 021908 | 3.1290 | 4,000 | 3.1400 | |
Dbhd | 090607 | 0.3875 | 4,000 | 0.2500 | |
Dialog | 100907 | 1.6047 | 9,000 | 1.4600 | |
Gamuda | 022808 | 3.7200 | 2,000 | 3.3600 | |
Idaman | 102507 | 0.3287 | 4,000 | 0.1000 | |
K1 | 041107 | 0.9280 | 4,000 | 0.5050 | |
Mvest | 071907 | 0.8040 | 5,000 | 0.6200 | |
Palette | 082907 | 0.0105 | 4,000 | 0.0600 | |
Putera | 111507 | 0.6850 | 2,000 | 0.2950 | |
SKRes | 110207 | 0.1633 | 3,000 | 0.1350 | |
Tebrau | 082207 | 1.1310 | 5,000 | 0.7350 | |
SUSPENDED COUNTERS | | ||||
Foutain | 010507 | 0.1475 | 6,000 | 0.0000 | |
MEMS | 021408 | 0.1525 | 2,000 | 0.0000 | |
Nscom | 071607 | 0.0500 | 1,000 | 0.0000 | |
Translate
Translate This Page
Saturday, April 19, 2008
END OF THE DAY
Subscribe to:
Post Comments (Atom)
2 comments:
I hardly drop remarks, but i did a few searching and wound up
here "END OF THE DAY". And I actually do have a couple of questions for you if it's allright. Could it be only me or does it look like some of these remarks appear like they are written by brain dead people? :-P And, if you are posting at other online social sites, I'd like to follow
anything new you have to post. Could you list of every one of all your shared sites like
your linkedin profile, Facebook page or twitter feed?
My web-site ... insomnia in teens
Look at my site :: insomnia reasons
continuously i used to read smaller articles which also clear their motive, and that is also happening with this paragraph which I am reading at this time.
Here is my webpage :: online backup service reviews
My blog :: online computer backup
Post a Comment