Note: Each thousand shares represent one transaction but not actual volume | |||||
DAILY TRANSACTION | | | |||
CODE | B/S | PRICE | VOL | | REMARKS |
| | | | | |
MY SWING COUNTERS | | | |||
CODE | 1ST BUY | AVG.P | VOL | CLOSING | REMARKS |
Annjoo | 021908 | 3.1290 | 4,000 | 3.1600 | |
Dbhd | 090607 | 0.3875 | 4,000 | 0.2650 | |
Dialog | 100907 | 1.6047 | 9,000 | 1.5000 | |
Gamuda | 022808 | 3.7200 | 2,000 | 3.4400 | |
Idaman | 102507 | 0.3287 | 4,000 | 0.1250 | |
K1 | 041107 | 0.9280 | 4,000 | 0.5450 | |
Mvest | 071907 | 0.8040 | 5,000 | 0.6200 | |
Palette | 082907 | 0.0105 | 4,000 | 0.0600 | |
Putera | 111507 | 0.6850 | 2,000 | 0.2550 | |
SKRes | 110207 | 0.1633 | 3,000 | 0.1350 | |
Tebrau | 082207 | 1.1310 | 5,000 | 0.7400 | |
SUSPENDED COUNTERS | | ||||
Foutain | 010507 | 0.1475 | 6,000 | 0.0000 | |
MEMS | 021408 | 0.1525 | 2,000 | 0.0000 | |
Nscom | 071607 | 0.0500 | 1,000 | 0.0000 | |
Translate
Translate This Page
Monday, April 21, 2008
END OF THE DAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment