| COMMENCED: OCTOBER 1, 2008 | | CAPITAL: 100,000 | | | | | VALUE: | 106,873.89 | ||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 0.00 | | | LAST ACCUM. G/L | 6,873.89 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 20,000 | 0.4400 | 48.60 | 8,848.60 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4841 | 187.49 | 34,074.49 | | | | | | | |
| 010609 | KHSB | 10,000 | 0.3650 | 20.43 | 3,670.43 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| | TOTAL SHARE VALUE: | | 46,593.52 | | | GRAND TOTAL G/L | 6,873.89 | 60,280.37 | ||||
Translate
Translate This Page
Friday, January 9, 2009
SIMULATION PORTFOLIO (SMARTBIZ)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment