| COMMENCED: OCTOBER 1, 2008 | | CAPITAL: 100,000 | | | | | VALUE: | 107,420.36 | ||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 0.00 | | | LAST ACCUM. G/L | 7,890.99 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 90,000 | 0.4648 | 230.24 | 42,062.24 | | | | | | | |
| 011409 | IOI | 5,000 | 3.8400 | 106.40 | 19,306.40 | 031309 | 5,000 | 3.7880 | 104.23 | 18,835.77 | 470.63 | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 021109 | Gamuda | 3,000 | 1.9100 | 31.79 | 5,761.79 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 18,835.77 | | |
| | TOTAL SHARE VALUE: | | 86,491.58 | | | GRAND TOTAL G/L | 7,420.36 | 20,928.78 | ||||
Translate
Translate This Page
Friday, March 13, 2009
SIMULATION PORTFOLIO (SMARTBIZ)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment