| COMMENCED: OCTOBER 1, 2008 | CAPITAL: 100,000 | VALUE: | 107,420.36 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 0.00 | | | LAST ACCUM. G/L | 7,420.36 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 90,000 | 0.4648 | 230.24 | 42,062.24 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 021109 | Gamuda | 3,000 | 1.9100 | 31.79 | 5,761.79 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| TOTAL SHARE VALUE: | 86,020.95 | GRAND TOTAL G/L | 7,420.36 | 21,399.41 | ||||||||
Translate
Translate This Page
Thursday, March 26, 2009
SIMULATION PORTFOLIO (SMARTBIZ)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment