Top 50 Companies With The Highest Gearing
| Company Name | Net Debt to Shareholders Equity (%) |
| Lion Corp | 430 |
| Encorp | 357 |
| AEON Credit | 312 |
| PMI | 278 |
| RCE Capital | 248 |
| UEM Builders | 229 |
| Talam Corp | 223 |
| MBF Holdings | 208 |
| KEuroplus | 205 |
| Tanjung Offshore | 203 |
| Airasia | 190 |
| LCL Corp | 188 |
| Puncak Niaga | 178 |
| MMC Corp | 167 |
| MTD Infra | 160 |
| Swee Joo | 159 |
| Alam Maritim | 151 |
| MSC | 138 |
| ESSO Malaysia | 134 |
| PLUS | 128 |
| AMMB | 124 |
| Oilcorp | 122 |
| Can-One | 121 |
| Muhibbah Engineering | 120 |
| Transmile | 120 |
| BAT | 109 |
| Tanjong Plc | 106 |
| KPS | 106 |
| Hexagon | 105 |
| MTD Capital | 101 |
| Scomi Group | 96 |
| Time Engineering | 96 |
| Putrajaya Perdana | 96 |
| YTL Power | 95 |
| Silver Bird | 88 |
| Sunway Holdings | 88 |
| RSawit | 86 |
| PMetal | 84 |
| YTL Corp | 84 |
| Petra | 82 |
| BStead | 78 |
| Malayan Flour Mills | 78 |
| Hap Seng Consolidated | 77 |
| Kinsteel | 76 |
| Hip Teck | 76 |
| MPHB | 73 |
| Pelikan | 61 |
Top 50 Companies In Net Cash Position
| Company Name | Net Debt to Shareholders Equity (%) |
| MAS | -103 |
| Amway | -98 |
| TH Plantations | -89 |
| Uchi Tech | 85 |
| POS | -81 |
| Jobstreet | -77 |
| Panasonic | -76 |
| VADS | -64 |
| INSAS | -58 |
| Maybulk | -57 |
| UBG | -57 |
| Bintulu Port | -56 |
| Halim | -53 |
| JT Intl | -50 |
| Nomad | -50 |
| Resorts World | -49 |
| Deleum | -48 |
| Loh & Loh | -47 |
| Guiness | -44 |
| Carlsberg | -42 |
| United Malacca | -41 |
| Sungei Bagan Rubber | -41 |
| Dayang Enterprise | -40 |
| TAHPS group | -40 |
| CNI | -39 |
| PIE | -39 |
| Star | -36 |
| Genealy Plantations | -36 |
| L&G | -35 |
| Kencana | -35 |
| Oriental | -35 |
| NCB | -34 |
| Globetronics | -33 |
| Pan Malaysia Capital | -32 |
| TA Enterprise | -32 |
| Negri Sembilan Oil Palms | -32 |
| Hai-O | -32 |
| APM Automotive | -31 |
| OPUS | -31 |
| Tong Herr | -30 |
| Sarawak Energy | -27 |
| MAHB | -27 |
| Asiatic | -27 |
| LCTH | -26 |
| Green Packet | -26 |
| TRC Synergy | -25 |
| Mamee | -25 |
| Zelan | -25 |
| Media Chinese Intl | -24 |
| Selangor Properties | -24 |
No comments:
Post a Comment