| COMMENCED: OCTOBER 1, 2008 | CAPITAL: 100,000 | VALUE: | 107,973.43 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 040109 | Muhibah | 10,000 | 0.7950 | 43.78 | 7,993.78 | | | | | | | 4/4 |
| 040209 | Muhibah | 10,000 | 0.8200 | 45.90 | 8,245.90 | 040209 | 10,000 | 0.8350 | 24.03 | 8,325.97 | 80.07 | 4/5 |
| 040209 | Sumatec | 10,000 | 0.1850 | 10.33 | 1,860.33 | | | | | | | 4/5 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 18,100.00 | | | LAST ACCUM. G/L | 7,893.36 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 90,000 | 0.4648 | 230.24 | 42,062.24 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| TOTAL SHARE VALUE: | 80,259.17 | GRAND TOTAL G/L | 7,973.43 | 27,714.26 | ||||||||
Translate
Translate This Page
Thursday, April 2, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment