COMMENCED: OCTOBER 1, 2008 | CAPITAL: 100,000 | VALUE: | 107,917.87 | |||||||||
DAILY TRANSACTION | | | | | | | | | | | ||
D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
040109 | Muhibah | 10,000 | 0.7950 | 43.78 | 7,993.78 | 040309 | 10,000 | 0.8600 | 47.70 | 8,552.30 | 558.53 | 4/4 |
040209 | Sumatec | 10,000 | 0.1850 | 10.33 | 1,860.33 | 040309 | 10,000 | 0.2050 | 12.23 | 2,037.78 | 177.45 | 4/5 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | TOTAL | 9,854.10 | | | LAST ACCUM. G/L | 7,973.43 | | ||
SHARES IN HAND | | | | | | | | | | CASH | ||
111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
112008 | KNM | 20,000 | 0.4648 | 51.83 | 9,347.83 | 021408 | 20,000 | 0.4300 | 43.70 | 8,556.30 | 791.53 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | TATOL | | 8,556.30 | | |
TOTAL SHARE VALUE: | 71,703.87 | GRAND TOTAL G/L | 7,917.87 | 36,214.01 |
Translate
Translate This Page
Friday, April 3, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment