| COMMENCED: OCTOBER 1, 2008 | CAPITAL: 100,000 | VALUE: | 108,119.90 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 040609 | Gpacket | 10,000 | 0.8200 | 23.76 | 8,223.76 | 040609 | 10,000 | 0.8450 | 24.21 | 8,425.79 | 202.03 | 4/9 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 8,223.76 | | | LAST ACCUM. G/L | 7,917.87 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| TOTAL SHARE VALUE: | 70,912.34 | GRAND TOTAL G/L | 8,119.90 | 37,207.56 | ||||||||
Translate
Translate This Page
Monday, April 6, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment