| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 108,119.90 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 040709 | Johan | 20,000 | 0.2500 | 27.50 | 5,027.50 | | | | | | | 4/10 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 5,027.50 | | | LAST ACCUM. G/L | 8,119.90 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| TOTAL SHARE VALUE: | 70,912.34 | GRAND TOTAL G/L | 8,119.90 | 37,207.56 | ||||||||
Translate
Translate This Page
Tuesday, April 7, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment