| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 108,563.45 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 040709 | Johan | 20,000 | 0.2500 | 27.50 | 5,027.50 | | | | | | | 4/10 |
| 040810 | Johan | 20,000 | 0.2400 | 26.60 | 4,826.60 | 040809 | 20,000 | 0.2650 | 29.85 | 5,270.15 | 443.55 | 4/11 |
| 040810 | KHSB | 10,000 | 0.3400 | 19.30 | 3,419.30 | | | | | | | 4/11 |
| 040809 | Johan | 20,000 | 0.2550 | 27.95 | 5,127.95 | | | | | | | 4/11 |
| | | | | | | | | | | | | |
| | | | | TOTAL | 18,401.35 | | | | | 5,270.15 | | 13,131.20 |
| | | | | | | | | LAST ACCUM. G/L | 8,119.90 | | ||
| SHARES IN HAND | | | | | | | | | | | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | CASH |
| | TOTAL INVESTMENT: | | 70,912.34 | | | GRAND TOTAL G/L | 8,563.45 | 37,651.11 | ||||
Translate
Translate This Page
Wednesday, April 8, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment