| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 111,498.35 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 040709 | Johan | 20,000 | 0.2500 | 27.50 | 5,027.50 | 040909 | 20,000 | 0.2800 | 31.20 | 5,568.80 | 541.30 | 4/10 |
| 040810 | KHSB | 10,000 | 0.3400 | 19.30 | 3,419.30 | 040909 | 10,000 | 0.3500 | 19.75 | 3,480.25 | 60.95 | 4/11 |
| 040809 | Johan | 20,000 | 0.2550 | 27.95 | 5,127.95 | 040909 | 20,000 | 0.3200 | 35.80 | 6,364.20 | 1,236.25 | 4/11 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 13,574.75 | | | | | 15,413.25 | | |
| | | | | | | | | LAST ACCUM. G/L | 8,563.45 | | ||
| SHARES IN HAND | | | | | | | | | | | ||
| 111108 | Scomi | 30,000 | 0.3983 | 65.77 | 12,014.77 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 022409 | Muhibah | 10,000 | 0.8800 | 48.60 | 8,848.60 | 040909 | 10,000 | 1.0000 | 55.00 | 9,945.00 | 1,096.40 | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 9,945.00 | | CASH |
| | TOTAL INVESTMENT: | | 60,967.34 | | | GRAND TOTAL G/L | 11,498.35 | 50,531.01 | ||||
Translate
Translate This Page
Thursday, April 9, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment