| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 111,073.23 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 0.00 | | | | | 0.00 | | |
| | | | | | | | | LAST ACCUM. G/L | 11,498.35 | | ||
| SHARES IN HAND | | | | | | | | | | | ||
| 111108 | Scomi | 20,000 | 0.3983 | 43.85 | 8,009.85 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| 111108 | Scomi | 10,000 | 0.3983 | 21.92 | 4,004.92 | 041009 | 10,000 | 0.3600 | 20.20 | 3,579.80 | 425.12 | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 3,579.80 | | CASH |
| | TOTAL INVESTMENT: | | 58,483.94 | | | GRAND TOTAL G/L | 11,073.23 | 52,589.30 | ||||
Translate
Translate This Page
Friday, April 10, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment