| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 114,978.69 | ||||||||
| DAILY TRANSACTION | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | PRICE | FEES | TOTAL | G/L | D.DATE |
| 052809 | Jaks | 10,000 | 0.7750 | 42.88 | 7,792.88 | 060209 | 0.8800 | 48.60 | 8,751.40 | 958.53 | 6/2 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | TOTAL | 7,792.88 | | | | 8,751.40 | | |
| SHARES IN HAND | | | | | | | | | | ||
| 051509 | KHSB | 10,000 | 0.5007 | 27.53 | 5,034.53 | 060209 | 0.5850 | 32.33 | 5,817.68 | 783.14 | |
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | | |
| 051409 | Keuro | 30,000 | 0.4150 | 69.03 | 12,519.03 | | | | | | |
| 051509 | Johan | 10,000 | 0.3050 | 17.73 | 3,067.73 | | | | | | |
| 052109 | Bornoil | 10,000 | 0.3800 | 21.10 | 3,821.10 | | | | | | |
| 052109 | DBhd | 20,000 | 0.2125 | 24.13 | 4,274.13 | 060209 | 0.2550 | 28.95 | 5,071.05 | 796.93 | |
| 052509 | GPacket | 10,000 | 0.7750 | 42.88 | 7,792.88 | | | | | | |
| 052609 | Jaks | 20,000 | 0.8150 | 90.35 | 16,390.35 | 060209 | 0.9325 | 102.93 | 18,547.08 | 2,156.73 | |
| | | | | | | | | | | | |
| | | | | | | | TOTAL | 29,435.80 | 4,695.32 | | |
| | | | | | | | LAST ACCUM. | G/L | 45,588.05 | CASH | |
| | TOTAL INVESTMENT: | | 49,596.90 | | GRAND TOTAL | G/L | 54,978.69 | 65,381.79 | |||
Translate
Translate This Page
Tuesday, June 2, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment