| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 7,393.52 | |||||||
| DAILY TRANSACTION | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
| 063009 | Jaks | 20,000 | 0.8800 | 97.20 | 17,697.20 | | | | | |
| 063009 | Bornoil | 20,000 | 0.3900 | 43.10 | 7,843.10 | | | | | |
| 070309 | MRCB | 10,000 | 1.1700 | 64.65 | 11,764.65 | 070309 | 1.1900 | 33.42 | 11,866.58 | 101.93 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | TOTAL | 37,304.95 | | | | 11,866.58 | |
| SHARES IN HAND | | | | | | | | | ||
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | |
| 051409 | Keuro | 50,000 | 0.4090 | 113.03 | 20,563.03 | | | | | |
| 060409 | SAAG | 50,000 | 0.3670 | 101.58 | 18,451.58 | | | | | |
| 061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | TOTAL | 0.00 | 101.93 | |
| | | | | | | | B/F | | G/L | 62,303.33 |
| | TOTAL INVESTMENT: | | 95,113.67 | GRAND TOTAL | | 62,507.19 | ||||
Translate
Translate This Page
Friday, July 3, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment