| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 9,246.54 | |||||||
| DAILY TRANSACTION | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
| 072009 | SAAG | 20,000 | 0.2900 | 32.10 | 5,832.10 | 072409 | 0.2900 | 32.10 | 5,767.90 | 64.20 |
| 072109 | LionCor | 20,000 | 0.4650 | 51.85 | 9,351.85 | 072409 | 0.4900 | 54.10 | 9,745.90 | 394.05 |
| 072409 | Talam | 100,000 | 0.0950 | 52.75 | 9,552.75 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | TOTAL | 24,736.70 | | | | 15,513.80 | |
| SHARES IN HAND | | | | | | | | | ||
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | |
| 051409 | Keuro | 50,000 | 0.4090 | 113.03 | 20,563.03 | | | | | |
| 060409 | SAAG | 50,000 | 0.3670 | 101.58 | 18,451.58 | | | | | |
| 061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | TOTAL | 0.00 | 329.85 | |
| | | | | | | | B/F | | G/L | 63,700.51 |
| | TOTAL INVESTMENT: | | 95,113.67 | GRAND TOTAL | | 64,360.21 | ||||
| 050409 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
| 052509 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
| 061109 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
| TOTAL | | | | | | | | 60,000 | 60% | |
Translate
Translate This Page
Friday, July 24, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment