COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 2,129.46 | |||||||
DAILY TRANSACTION | | | | | | | | | ||
D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
073010 | SAAG | 50,000 | 0.2850 | 79.13 | 14,329.13 | 080609 | 0.2700 | 74.75 | 13,425.25 | 903.87 |
080309 | SAAG | 50,000 | 0.2800 | 78.00 | 14,078.00 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | TOTAL | 28,407.13 | | | | 13,425.25 | |
SHARES IN HAND | | | | | | | | | ||
041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | |
051409 | Keuro | 50,000 | 0.4090 | 113.03 | 20,563.03 | | | | | |
060409 | SAAG | 50,000 | 0.3670 | 101.58 | 18,451.58 | | | | | |
061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
072409 | Talam | 100,000 | 0.0950 | 52.75 | 9,552.75 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TOTAL | 0.00 | 903.87 | |
| | | | | | | B/F | | G/L | 64,344.71 |
| TOTAL INVESTMENT: | | 104,666.42 | GRAND TOTAL | | 62,536.96 | ||||
050409 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
052509 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
061109 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
TOTAL | | | | | | | | 60,000 | 60% |
Translate
Translate This Page
Thursday, August 6, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment