COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 1,693.77 | |||||||
DAILY TRANSACTION | | | | | | | | | ||
D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
081209 | LionCor | 20,000 | 0.4600 | 51.40 | 9,251.40 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | TOTAL | 9,251.40 | | | | 0.00 | |
SHARES IN HAND | | | | | | | | | ||
041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | |
051409 | Keuro | 30,000 | 0.4090 | 68.22 | 12,338.22 | | | | | |
060409 | SAAG | 50,000 | 0.3670 | 101.58 | 18,451.58 | | | | | |
061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
072409 | Talam | 100,000 | 0.0950 | 52.75 | 9,552.75 | | | | | |
051409 | Keuro | 20,000 | 0.4090 | 44.81 | 8,224.81 | 081309 | 0.3700 | 41.30 | 7,358.70 | 866.11 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TOTAL | 7,358.70 | 866.11 | |
| | | | | | | B/F | | G/L | 60,733.71 |
| TOTAL INVESTMENT: | | 97,307.72 | GRAND TOTAL | | 59,001.49 | ||||
050409 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
052509 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
061109 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
TOTAL | | | | | | | | 60,000 | 60% |
Translate
Translate This Page
Thursday, August 13, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment