COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 14,613.36 | |||||||
DAILY TRANSACTION | | | | | | | | | ||
D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
081209 | LionCor | 20,000 | 0.4600 | 51.40 | 9,251.40 | | | | | |
081409 | Gpacket | 20,000 | 0.8700 | 96.30 | 17,496.30 | | | | | |
081709 | Dgate | 50,000 | 0.2000 | 56.00 | 10,056.00 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | TOTAL | 36,803.70 | | | | 0.00 | |
SHARES IN HAND | | | | | | | | | ||
041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | |
060409 | SAAG | 50,000 | 0.3670 | 101.58 | 18,451.58 | | | | | |
061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
072409 | Talam | 100,000 | 0.0950 | 52.75 | 9,552.75 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TOTAL | 0.00 | 0.00 | |
| | | | | | | B/F | | G/L | 58,716.76 |
| TOTAL INVESTMENT: | | 84,103.40 | GRAND TOTAL | | 58,716.76 | ||||
050409 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
052509 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
061109 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
TOTAL | | | | | | | | 60,000 | 60% |
Translate
Translate This Page
Monday, August 17, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment