COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 13,462.52 | |||||||
DAILY TRANSACTION | | | | | | | | | ||
D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
081209 | LionCor | 20,000 | 0.4600 | 51.40 | 9,251.40 | | | | | |
081409 | Gpacket | 20,000 | 0.8700 | 96.30 | 17,496.30 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | TOTAL | 26,747.70 | | | | 0.00 | |
SHARES IN HAND | | | | | | | | | ||
041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | |
051409 | Keuro | 30,000 | 0.4090 | 68.22 | 12,338.22 | 081409 | 0.3750 | 62.63 | 11,187.38 | 1,150.84 |
060409 | SAAG | 50,000 | 0.3670 | 101.58 | 18,451.58 | | | | | |
061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
072409 | Talam | 100,000 | 0.0950 | 52.75 | 9,552.75 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TOTAL | 11,187.38 | 1,150.84 | |
| | | | | | | B/F | | G/L | 59,867.60 |
| TOTAL INVESTMENT: | | 85,254.24 | GRAND TOTAL | | 58,716.76 | ||||
050409 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
052509 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
061109 | Cash Withdrawal | | | | | | 20,000 | 20% | ||
TOTAL | | | | | | | | 60,000 | 60% |
Translate
Translate This Page
Friday, August 14, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment