| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | CASH: | 18,701.74 | |||||||
| DAILY TRANSACTION | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRIC | FEE | TOTAL | D/SLD | PRIC | FEES | TOTAL | G/L |
| 010810 | SAAG | 50,000 | 0.1750 | 43.38 | 8,793.38 | | | | | |
| 011110 | SAAG | 50,000 | 0.1750 | 43.38 | 8,793.38 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | TOTAL | | 17,586.75 | | | | 0.00 | 0.00 |
| SHARES IN HAND | | | | | | | | | ||
| 060409 | SAAG | 150,000 | 0.2623 | 217.05 | 39,562.05 | | | | | |
| 061509 | LionCor | 60,000 | 0.4967 | 164.11 | 29,966.11 | | | | | |
| 111109 | Talam | 100,000 | 0.1000 | 56.00 | 10,056.00 | | | | | |
| 120409 | PMCAP | 20,000 | 0.1550 | 17.95 | 3,117.95 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | G/L B/F | 61,403.85 | ||
| | TOTAL INVESTMENT: | | 82,702.11 | | TOTAL G/L | | 61,403.85 | |||
| 05/09 | Total Capital Withdrawal | | | | | 60,000 | 60% | |||
Translate
Translate This Page
Monday, January 11, 2010
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment