| | | | | | | | ||||||
| COMMENCED: OCTOBER 1, 2008 | | CAPITAL: 100,000 | | | | | VALUE: | 106,194.41 | ||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 0.00 | | | LAST ACCUM. G/L | 6,194.41 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 20,000 | 0.4400 | 48.60 | 8,848.60 | | | | | | | |
| 112008 | KNM | 90,000 | 0.4841 | 232.06 | 43,801.06 | | | | | | | |
| 121508 | Ramunia | 10,000 | 0.3150 | 17.68 | 3,167.68 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| | TOTAL SHARE VALUE: | | 55,817.34 | | | GRAND TOTAL G/L | 6,194.41 | 50,377.07 | ||||
Conclusion: Asian markets mostly traded with half days and ended higher.
Local market retreated at the afternoon session with KLCI fell 4.88 points or 0.55% at 876.75.
Market sentiment was lackluster with MSO fell as deep as -53.47. Again, last minutes window dressing pushed it back to +19.96. Investors mostly absent from market as volume only 311 mln shares today.
Mean time, reports shows U.S. Index Future and stocks in
No comments:
Post a Comment