| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 109,990.32 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 050409 | Johan | 20,000 | 0.3050 | 34.45 | 6,134.45 | 050609 | 20,000 | 0.3325 | 36.93 | 6,613.08 | 478.63 | 5/7 |
| 050409 | Mvest | 10,000 | 0.5450 | 30.53 | 5,480.53 | | | | | | | 5/7 |
| 050509 | LCL | 20,000 | 0.5150 | 29.54 | 10,329.54 | 050609 | 20,000 | 0.5525 | 60.73 | 10,989.28 | 659.73 | 5/8 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 21,944.52 | | | | | 17,602.35 | BAL | 4,342.17 |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 20,000 | 0.3728 | 41.55 | 7,497.55 | | | | | | | |
| 041709 | Minply | 70,000 | 0.3049 | 118.04 | 21,461.04 | | | | | | | |
| 042809 | Johan | 20,000 | 0.2800 | 31.20 | 5,631.20 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 1,138.36 | |
| | | | | | | | | LAST ACCUM. | G/L | 27,713.60 | CASH | |
| | TOTAL INVESTMENT: | | 34,589.80 | | | GRAND TOTAL | G/L | 29,990.32 | 75,400.52 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Wednesday, May 6, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment