| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 109,990.32 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 050709 | Minply | 10,000 | 0.2250 | 13.13 | 2,263.13 | | | | | | | 5/10 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 2,263.13 | | | | | 0.00 | BAL | 2,263.13 |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 20,000 | 0.3728 | 41.55 | 7,497.55 | | | | | | | |
| 041709 | Minply | 70,000 | 0.3049 | 118.04 | 21,461.04 | | | | | | | |
| 042809 | Johan | 20,000 | 0.2800 | 31.20 | 5,631.20 | | | | | | | |
| 050409 | Mvest | 10,000 | 0.5450 | 30.53 | 5,480.53 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 0.00 | |
| | | | | | | | | LAST ACCUM. | G/L | 29,990.32 | CASH | |
| | TOTAL INVESTMENT: | | 40,070.32 | | | GRAND TOTAL | G/L | 29,990.32 | 69,920.00 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Friday, May 8, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment