| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 114,252.92 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 050709 | Minply | 10,000 | 0.2250 | 13.13 | 2,263.13 | | | | | | | 5/12 |
| 051109 | Minply | 10,000 | 0.2600 | 14.70 | 2,614.70 | | | | | | | 5/14 |
| 051109 | Johan | 20,000 | 0.3200 | 18.52 | 6,418.52 | 051109 | 20,000 | 0.3550 | 17.78 | 7,082.22 | 663.70 | 5/14 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 11,296.35 | | | | | 7,082.22 | BAL | 4,214.13 |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 10,000 | 0.3728 | 24.78 | 3,752.78 | | | | | | | |
| 041709 | Minply | 70,000 | 0.3049 | 118.04 | 21,461.04 | | | | | | | |
| 042809 | Johan | 20,000 | 0.2800 | 31.20 | 5,631.20 | | | | | | | |
| 050409 | Mvest | 10,000 | 0.5450 | 30.53 | 5,480.53 | | | | | | | |
| 011509 | KHSB | 10,000 | 0.3728 | 24.78 | 3,752.78 | 051109 | 10,000 | 0.5250 | 29.63 | 5,220.38 | 1,467.60 | |
| | | | | | | | | TOTAL | | 5,220.38 | 2,131.30 | |
| | | | | | | | | LAST ACCUM. | G/L | 29,990.32 | CASH | |
| | TOTAL INVESTMENT: | | 34,857.95 | | | GRAND TOTAL | G/L | 34,252.92 | 79,394.97 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Monday, May 11, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment