| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 114,252.92 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 051109 | Minply | 10,000 | 0.2600 | 14.70 | 2,614.70 | | | | | | | 5/14 |
| 051209 | Minply | 10,000 | 0.2400 | 13.80 | 2,413.80 | | | | | | | 5/15 |
| 051209 | Johan | 10,000 | 0.3250 | 18.63 | 3,268.63 | | | | | | | 5/15 |
| 051209 | Compugt | 100,000 | 0.1350 | 74.75 | 13,574.75 | | | | | | | 5/15 |
| 051209 | KHSB | 10,000 | 0.5000 | 28.50 | 5,028.50 | | | | | | | 5/15 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 26,900.38 | | | | | 0.00 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 10,000 | 0.3728 | 24.78 | 3,752.78 | | | | | | | |
| 041709 | Minply | 80,000 | 0.2949 | 130.16 | 23,722.16 | | | | | | | |
| 042809 | Johan | 20,000 | 0.2800 | 31.20 | 5,631.20 | | | | | | | |
| 050409 | Mvest | 10,000 | 0.5450 | 30.53 | 5,480.53 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 0.00 | |
| | | | | | | | | LAST ACCUM. | G/L | 34,252.92 | CASH | |
| | TOTAL INVESTMENT: | | 38,586.67 | | | GRAND TOTAL | G/L | 34,252.92 | 75,666.26 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Tuesday, May 12, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment