| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 118,095.82 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 051109 | Minply | 10,000 | 0.2600 | 14.70 | 2,614.70 | | | | | | | 5/14 |
| 051209 | Minply | 10,000 | 0.2400 | 13.80 | 2,413.80 | | | | | | | 5/15 |
| 051209 | Johan | 10,000 | 0.3250 | 18.63 | 3,268.63 | 051309 | 10,000 | 0.3600 | 20.20 | 3,579.80 | 311.18 | 5/15 |
| 051209 | Compugt | 100,000 | 0.1350 | 74.75 | 13,574.75 | 051309 | 100,000 | 0.1250 | 69.25 | 12,430.75 | 1,144.00 | 5/15 |
| 051209 | KHSB | 10,000 | 0.5000 | 28.50 | 5,028.50 | 051309 | 10,000 | 0.5850 | 32.33 | 5,817.68 | 789.18 | 5/15 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 26,900.38 | | | | | 21,828.23 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 10,000 | 0.3728 | 24.78 | 3,752.78 | | | | | | | |
| 041709 | Minply | 80,000 | 0.2949 | 130.16 | 23,722.16 | | | | | | | |
| 042809 | Johan | 20,000 | 0.2800 | 31.20 | 5,631.20 | 051309 | 20,000 | 0.3650 | 40.85 | 7,259.15 | 1,627.95 | |
| 050409 | Mvest | 10,000 | 0.5450 | 30.53 | 5,480.53 | 051309 | 10,000 | 0.5850 | 32.33 | 5,817.68 | 337.15 | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 13,076.83 | 1,921.45 | |
| | | | | | | | | LAST ACCUM. | G/L | 34,252.92 | CASH | |
| | TOTAL INVESTMENT: | | 25,509.84 | | | GRAND TOTAL | G/L | 38,095.82 | 92,585.98 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Wednesday, May 13, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment