| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 118,095.82 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 051209 | Minply | 10,000 | 0.2400 | 13.80 | 2,413.80 | | | | | | | 5/15 |
| 051409 | Keuro | 20,000 | 0.4250 | 47.25 | 8,547.25 | | | | | | | 5/17 |
| 051409 | KHSB | 30,000 | 0.5433 | 90.35 | 16,389.35 | | | | | | | 5/17 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 27,350.40 | | | | | 0.00 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 10,000 | 0.3728 | 24.78 | 3,752.78 | | | | | | | |
| 041709 | Minply | 80,000 | 0.2949 | 130.16 | 23,722.16 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 0.00 | |
| | | | | | | | | LAST ACCUM. | G/L | 38,095.82 | CASH | |
| | TOTAL INVESTMENT: | | 27,474.94 | | | GRAND TOTAL | G/L | 38,095.82 | 90,620.88 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Thursday, May 14, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment