| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 118,095.82 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 051409 | Keuro | 20,000 | 0.4250 | 47.25 | 8,547.25 | | | | | | | 5/17 |
| 051409 | KHSB | 30,000 | 0.5433 | 90.35 | 16,389.35 | | | | | | | 5/18 |
| 051509 | Keuro | 10,000 | 0.3950 | 21.78 | 3,971.78 | | | | | | | 5/19 |
| 051509 | Johan | 10,000 | 0.3050 | 17.73 | 3,067.73 | | | | | | | 5/19 |
| 051509 | Liondiv | 10,000 | 0.5900 | 32.55 | 5,932.55 | | | | | | | 5/19 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 37,908.65 | | | | | 0.00 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 10,000 | 0.3728 | 24.78 | 3,752.78 | | | | | | | |
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 0.00 | |
| | | | | | | | | LAST ACCUM. | G/L | 38,095.82 | CASH | |
| | TOTAL INVESTMENT: | | 29,885.74 | | | GRAND TOTAL | G/L | 38,095.82 | 88,210.08 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Friday, May 15, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment