| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 117,997.59 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 051509 | Keuro | 10,000 | 0.3950 | 21.78 | 3,971.78 | | | | | | | 5/20 |
| 051509 | Johan | 10,000 | 0.3050 | 17.73 | 3,067.73 | | | | | | | 5/20 |
| 051509 | Liondiv | 10,000 | 0.5900 | 32.55 | 5,932.55 | 051909 | 10,000 | 0.6250 | 35.13 | 6,214.88 | 282.33 | 5/20 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 12,972.05 | | | | | 6,214.88 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 011509 | KHSB | 40,000 | 0.5007 | 111.13 | 20,139.13 | | | | | | | |
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | | | |
| 051409 | Keuro | 20,000 | 0.4250 | 47.25 | 8,547.25 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 282.33 | |
| | | | | | | | | LAST ACCUM. | G/L | 37,432.94 | CASH | |
| | TOTAL INVESTMENT: | | 54,819.34 | | | GRAND TOTAL | G/L | 37,997.59 | 63,178.25 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Tuesday, May 19, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment