| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 119,925.66 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 052009 | Zelan | 10,000 | 0.9500 | 52.75 | 9,552.75 | 052109 | 10,000 | 0.9600 | 53.20 | 9,546.80 | 5.95 | 5/25 |
| 052109 | Bornoil | 10,000 | 0.3800 | 21.10 | 3,821.10 | | | | | | | 5/26 |
| 052109 | DBhd | 40,000 | 0.2125 | 47.25 | 8,547.25 | | | | | | | 5/26 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 21,921.10 | | | | | 9,546.80 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 051509 | KHSB | 20,000 | 0.5007 | 61.06 | 10,075.06 | | | | | | | |
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | | | |
| 051409 | Keuro | 30,000 | 0.4150 | 69.03 | 12,519.03 | | | | | | | |
| 051509 | Johan | 10,000 | 0.3050 | 17.73 | 3,067.73 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 0.00 | 5.95 | |
| | | | | | | | | LAST ACCUM. | G/L | 39,937.56 | CASH | |
| | TOTAL INVESTMENT: | | 51,794.78 | | | GRAND TOTAL | G/L | 39,925.66 | 68,130.88 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Thursday, May 21, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment