| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 102,988.25 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 052209 | DBhd | 20,000 | 0.2050 | 23.45 | 4,123.45 | | | | | | | 5/27 |
| 052509 | Gpacket | 10,000 | 0.7750 | 42.88 | 7,792.88 | | | | | | | 5/28 |
| 052609 | Jaks | 20,000 | 0.8150 | 90.35 | 16,390.35 | | | | | | | 5/29 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 28,306.68 | | | | | 0.00 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 051509 | KHSB | 10,000 | 0.5007 | 27.53 | 5,034.53 | | | | | | | |
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | | | |
| 051409 | Keuro | 30,000 | 0.4150 | 69.03 | 12,519.03 | | | | | | | |
| 051509 | Johan | 10,000 | 0.3050 | 17.73 | 3,067.73 | | | | | | | |
| 052109 | Bornoil | 10,000 | 0.3800 | 21.10 | 3,821.10 | | | | | | | |
| 052109 | DBhd | 20,000 | 0.2125 | 24.13 | 4,274.13 | | | TOTAL | | 0.00 | 0.00 | |
| | | | | | | | | LAST ACCUM. | G/L | 42,988.25 | CASH | |
| | TOTAL INVESTMENT: | | 54,849.47 | | | GRAND TOTAL | G/L | 42,988.25 | 48,138.78 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
| 052509 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Tuesday, May 26, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment