| | | | | | | | ||||||
| COMMENCED: OCTOBER 1, 2008 | | CAPITAL: 100,000 | | | | | VALUE: | 102,767.85 | ||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 121508 | Ramunia | 20,000 | 0.3150 | 35.35 | 6,335.35 | | | | | | | 12/18 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 6,335.35 | | | LAST ACCUM. G/L | 2,767.85 | | ||
| SHARES IN HAND | | | | | | | | | | | CASH | |
| 111108 | Scomi | 20,000 | 0.4400 | 48.60 | 8,848.60 | | | | | | | |
| 111808 | MKLand | 70,000 | 0.1507 | 58.47 | 10,607.47 | | | | | | | |
| 112008 | KNM | 70,000 | 0.5386 | 207.66 | 37,909.66 | | | | | | | |
| 120408 | GPacket | 10,000 | 0.6900 | 37.05 | 6,937.05 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| | TOTAL SHARE VALUE: | | 64,302.78 | | | GRAND TOTAL G/L | 2,767.85 | 38,465.07 | ||||
Conclusion: Asian stock markets closed mix as skeptics on Madoff’s case ballooned. Japan rose 0.52%, Hong Kong 2.18% but
KLCI lost steam from its high at 864.59 and slid to its low at 857.28 but again, the last half an hours trading pushed it to end at 862.50 gained 7.70 points or 0.90%.
The Indicator of the broader market, MSO, slid from its starting point at +49.01 to its lowest at -26.52. There was no follow through of buying even though KLCI was in positive zone for the whole day. Investors just sold for little gains. Again, thanks to window dressing, MSO managed to return to black at the end of the day and ended at +14.34.
Meantime, report shows
No comments:
Post a Comment