| COMMENCED: OCTOBER 1, 2008 | | CAPITAL: 100,000 | | | | | VALUE: | 106,873.89 | ||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 010609 | KHSB | 10,000 | 0.3650 | 20.43 | 3,670.43 | | | | | | | 1/9 |
| 010609 | TWSCorp | 10,000 | 0.3850 | 21.33 | 3,871.33 | 010709 | 10,000 | 0.4100 | 23.45 | 4,076.55 | 205.23 | 1/9 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 7,541.75 | | | LAST ACCUM. G/L | 6,261.13 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 20,000 | 0.4400 | 48.60 | 8,848.60 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4841 | 187.49 | 34,074.49 | | | | | | | |
| 112008 | KNM | 20,000 | 0.4841 | 53.57 | 9,735.57 | 021408 | 20,000 | 0.5100 | 56.90 | 10,143.10 | 407.53 | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 10,143.10 | | |
| | TOTAL SHARE VALUE: | | 42,515.56 | | | GRAND TOTAL G/L | 6,873.89 | 64,358.33 | ||||
Translate
Translate This Page
Wednesday, January 7, 2009
SIMULATION PORTFOLIO (SMARTBIZ)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment