| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 111,529.33 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 041309 | KHSB | 20,000 | 0.3750 | 21.50 | 7,521.50 | 041309 | 20,000 | 0.4000 | 22.40 | 7,977.60 | 456.10 | 4/16 |
| 041309 | DBHD | 50,000 | 0.1500 | 41.75 | 7,541.75 | | | | | | | 4/16 |
| 041309 | TimeCom | 20,000 | 0.2800 | 31.20 | 5,631.20 | | | | | | | 4/16 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 20,694.45 | | | | | 7,977.60 | | |
| | | | | | | | | LAST ACCUM. G/L | 11,073.23 | | ||
| SHARES IN HAND | | | | | | | | | | | ||
| 111108 | Scomi | 20,000 | 0.3983 | 43.85 | 8,009.85 | | | | | | | |
| 112008 | KNM | 70,000 | 0.4648 | 179.41 | 32,715.41 | | | | | | | |
| 011409 | Tebrau | 20,000 | 0.4900 | 54.10 | 9,854.10 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.3717 | 45.45 | 7,479.45 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | CASH |
| | TOTAL INVESTMENT: | | 58,058.82 | | | GRAND TOTAL G/L | 11,529.33 | 53,470.52 | ||||
Translate
Translate This Page
Monday, April 13, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment