| | | | | | | | ||||||
| COMMENCED: OCTOBER 1, 2008 | | CAPITAL: 100,000 | | | | | VALUE: | 106,194.41 | ||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 0.00 | | | LAST ACCUM. G/L | 6,194.41 | | ||
| SHARES IN HAND | | | | | | | | | | CASH | ||
| 111108 | Scomi | 20,000 | 0.4400 | 48.60 | 8,848.60 | | | | | | | |
| 112008 | KNM | 90,000 | 0.4841 | 232.06 | 43,801.06 | | | | | | | |
| 121508 | Ramunia | 10,000 | 0.3150 | 17.68 | 3,167.68 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | TATOL | | 0.00 | | |
| | TOTAL SHARE VALUE: | | 55,817.34 | | | GRAND TOTAL G/L | 6,194.41 | 50,377.07 | ||||
Conclusion: Asian markets closed flat in quiet trading before the New Year holiday. Japan up by 1.28% and both Hong Kong and
KLCI closed at its high 881.63 gained 14.28 points or 1.65%. But the broader market sentiment was sluggish. Only the last minutes buying that turned gainers more than losers at 270: 211. MSO slid all the way into negative zone from its starting points. Again, last minutes window dressing pushed it back to +29.95. Investors mostly sidelined before yet another year end holiday.
Mean time, reports shows U.S. Index Future and stocks in
No comments:
Post a Comment