| COMMENCED: OCTOBER 1, 2008 | CAPITAL: RM 100,000 | VALUE: | 119,937.56 | |||||||||
| DAILY TRANSACTION | | | | | | | | | | | ||
| D/PUR | STOCK | QTY | PRICE | FEE | TOTAL | D/SOLD | QTY | PRICE | FEES | TOTAL | G/L | D.DATE |
| 051509 | Keuro | 10,000 | 0.3950 | 21.78 | 3,971.78 | | | | | | | 5/20 |
| 051509 | Johan | 10,000 | 0.3050 | 17.73 | 3,067.73 | | | | | | | 5/20 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | TOTAL | 7,039.50 | | | | | 0.00 | | |
| SHARES IN HAND | | | | | | | | | | | ||
| 051509 | KHSB | 20,000 | 0.5007 | 61.06 | 10,075.06 | | | | | | | |
| 041709 | Minply | 90,000 | 0.2888 | 140.96 | 26,132.96 | | | | | | | |
| 051409 | Keuro | 20,000 | 0.4250 | 47.25 | 8,547.25 | | | | | | | |
| 011509 | KHSB | 20,000 | 0.5007 | 55.06 | 10,069.06 | 052009 | 20,000 | 0.5550 | 60.95 | 11,039.05 | 969.99 | |
| | | | | | | | | | | | | |
| | | | | | | | | TOTAL | | 11,039.05 | 969.99 | |
| | | | | | | | | LAST ACCUM. | G/L | 37,997.59 | CASH | |
| | TOTAL INVESTMENT: | | 43,785.29 | | | GRAND TOTAL | G/L | 39,937.56 | 76,152.27 | |||
| 050409 | Cash Withdrawal | | | | | | | | | 20,000 | ||
Translate
Translate This Page
Wednesday, May 20, 2009
SIMULATION PORTFOLIO (Smartbiz)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment